Canon Tr8570 Manual
Canon Tr8570 User Manual
Print Head / Ink | Type | Permanent |
Number of Nozzles | Total 4 096 nozzles | |
Ink Cartridges | PGI-780 (Pigment Black), CLI-781 (Cyan / Mageneta / Yellow / Black) [Optional: PGI-780XL (Pigment Black), CLI-781XL (Cyan / Mageneta / Yellow / Black)] | |
Maximum Printing Resolution | 4 800 (horizontal) *1 x 1 200 (vertical) dpi | |
Print Speed *2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex: 10.0ipm |
Document: B / W | ESAT / Simplex: 15.0ipm | |
Document: B / W | ESAT / Duplex3.0ipm | |
Photo 10.16 x 15.24cm (4 x 6in) | PP-201 / Borderless: 37s | |
Printable Width | 203.2mm Borderless: 216mm | |
Printable Area | Borderless Printing *3 | Top / Bottom / Right / Left margin: each 0mm [Supported Paper Size: A4 / l / 10.16 x 15.24cm (4 x 6in) / 12.7 x 17.78cm (5 x 7in) / 20.32 x 25.4cm (8 x 10in) / 12.7 x 12.7cm (5 x 5in) / Card Size (91 x 55mm)] |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (l / LGL: Left: 6.4mm, Right: 6.3mm) | |
Bordered Auto 2-sided printing | Top margin: 5 mm, Bottom margin: 5mm, Left / Right margin: 3.4mm (l: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top margin: 40.4mm Bottom margin: 37.4mm | |
Paper Size | A4, A5, B5, l , LGL, 10.16 x 15.24cm (4 x 6in), 12.7 x 17.78cm (5 x 7in), 20.32 x 25.4cm (8 x 10in), Envelopes (DL, COM10), Square (12.7 x 12.7cm (5 x 5in)), Card Size (91 x 55mm) [Custom size] Rear Tray: width 55 - 215.9mm, length 89 - 676mm Cassette: width 148.0 - 215.9mm, length 210 - 297mm | |
Paper Handling Rear Tray (Maximum Number) | Plain Paper | A4, A5, B5, l = 100, LGL = 10 |
High Resolution Paper (HR-101N) | A4 = 80 | |
Photo Paper Pro Platinum (PT-101) | 10.16 x 15.24cm (4 x 6in) = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) | 10.16 x 15.24cm (4 x 6in), Square (12.7 x 12.7cm (5 x 5in)) = 20, A4 = 10 | |
Photo Paper Pro Luster (LU-101) | A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) | 10.16 x 15.24cm (4 x 6in) = 20, A4, 20.32 x 25.4cm (8 x 10in) = 10 | |
Matte Photo Paper (MP-101) | 10.16 x 15.24cm (4 x 6in) = 20, A4 = 10 | |
Envelope | European DL / US Com. #10 = 10 | |
Glossy Photo Paper 'Everyday Use' (GP-508) | 10.16 x 15.24cm (4 x 6in) = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-208) | 10.16 x 15.24cm (4 x 6in) = 20 | |
Photo Stickers (PS-208) | 10.16 x 15.24cm (4 x 6in) = 1 | |
Removable Photo Stickers (PS-308R) | 10.16 x 15.24cm (4 x 6in) = 1 | |
Paper Handling Cassette (Maximum Number) | Plain Paper | A4, A5, B5, l = 100 |
Support Media for Auto 2-Sided printing | Type | Plain Paper |
Size | A4, A5, B5, l | |
Paper Weight | Cassette | Plain Paper: 64 -105g/m2 |
Rear Tray | Plain Paper: 64 -105g/m2 , Canon specialty paper: maximum paper weight: 300g/m2 (Photo Paper Pro Platinum PT-101) | |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
SCAN *4 | ||
Scanner Type | Flatbed (ADF, Platen) | |
Scanning Method | Contact Image Sensor (CIS) | |
Optical Resolution *5 | 1200 x 2400dpi | |
Scanning bit Depth (Input / Output) | Grayscale | 16 / 8-bit |
Colour | 48 / 24-bit (RGB each 16 / 8-bit) | |
Line Scanning Speed *6 | Grayscale | 1.5ms/line (300dpi) |
Colour | 3.5ms/line (300dpi) | |
Scanning Speed *7 | Reflective | A4 Colour / 300dpi: 15s. |
Maximum Document Size | Flatbed | A4 / l (216 x 297mm) |
Auto Document Feeder | A4 / l / LGL | |
COPY | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size | A4 / A5 / B5 / l / 10.16 x 15.24cm (4 x 6in) / 12.7 x 17.78cm (5 x 7in) / Square (12.7 x 12.7cm (5 x 5in)) / Card Size (91 x 55mm) |
Type | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper 'Everyday Use' (GP-501) Matte Photo Paper (MP-101) Glossy Photo Paper 'Everyday Use' (GP-508) Photo Paper Plus Glossy II (PP-208) | |
Image Quality | 3 positions (Draft, Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy) | |
Copy Speed *8 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Color | sFCOT / Simplex: 19s |
sESAT / Simplex: 6.5s | ||
Document (ADF): Colour | ESAT / Simplex: 8.0ipm | |
Document (ADF): B / W | ESAT / Simplex: 14.0ipm | |
Multiple Copy | Black / Colour | maximum 99 pages |
FAX | ||
Type | Desktop Transceiver (Super G3 / Colour Communication) | |
Applicable Line | PSTN (Public Switched Telephone Network) | |
Transmission Speed *9 | Black: | 3s |
Colour: | 1m | |
Fax Resolution | Black | 8pels/mm x 3.85lines/mm (Standard) 8pels/mm x 7.7lines/mm (Fine) 300 x 300dpi (Extra Fine) |
Colour | 200 x 200dpi | |
Print Size | A4, l, LGL | |
Scanning Width | 208mm (A4), 214mm (l) | |
Modem Speed | Maximum 33.6kbps (Automatic fall back) | |
Compression | Black | MH, MR, MMR |
Colour | JPEG | |
Gradation | Black | 256 levels |
Colour | 24-bit Full colour (RGB each 8-bit) | |
ECM (Error Correction Mode) | ITU-T T.30 compatible | |
Coded Speed Dialing | Maximum 100 locations | |
Group Dialing | Maximum 99 locations | |
Transmission / Reception Memory *10 | 250 pages | |
PC FAX | ||
Type | Windows: | Available |
Mac: | Available | |
Destination Number | 1 location | |
Black / Colour | B / W transmission only | |
Network | ||
Protocol | TCP / IP | |
Wired LAN | Network Type | IEEE802.3u (100BASE-TX)/ IEEE802.3 (10BASE-T) |
Data Rate | 10M / 100Mbps (Automatic switching) | |
Wireless LAN | Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band | 2.4GHz | |
Channel *11 | 1 - 13 | |
Range | Indoor 50m (depends on the transmission speed and conditions) | |
Security | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
Direct connection (Wireless LAN) | Available | |
Printing Solutions | ||
Apple AirPrint | Available | |
Layout | ||
1-up (bordered / borderless *15) | l, A4, 10.16 x 15.24cm (4 x 6in), 12.7 x 17.78cm (5 x 7in), 20.32 x 25.4cm (8 x 10in), Square (12.7 x 12.7cm (5 x 5in)), Card Size (91 x 55mm) | |
1-up (bordered only) | A5, B5, LGL, #10 Envelope, DL Envelope, Custom size | |
Print Quality *12 | Standard / High | |
Mopria | Available | |
BLE | Available | |
Google Cloud Print | Available | |
Smart Device Print Plug-In (for Android / Amazon device) | Available | |
PIXMA Cloud Link | From smartphone or tablet | Available |
From printer | Available | |
Canon PRINT Inkjet / SELPHY (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) | Available | |
Layout | ||
1-up (bordered / borderless *15) | l, A4, 10.16 x 15.24cm (4 x 6in), 12.7 x 17.78cm (5 x 7in), 20.32 x 25.4cm (8 x 10in), Square(12.7 x 12.7cm (5 x 5in)) *28, Card Size (91 x 55mm) | |
1-up (bordered only) | A5, B5, LGL | |
Print Quality | Fixed | |
Camera Direct Spec. | Compatible Digital Camera | 'PictBridge' compliant digital cameras, camcorders and camera phones |
Connecting type | LAN / WLAN | |
File Format | JPEG (Exif ver 2.2 / 2.21 / 2.3 compliant) *18, PNG | |
Layout *19 | ||
1-up (bordered *16 / borderless *15) | l, A4, 10.16 x 15.24cm (4 x 6in), 12.7 x 17.78cm (5 x 7in), 20.32 x 25.4cm (8 x 10in), Square (12.7 x 12.7cm (5 x 5in)) | |
Photo Index | l, A4, 10.16 x 15.24cm (4 x 6in), 12.7 x 17.78cm (5 x 7in), 20.32 x 25.4cm (8 x 10in), Square (12.7 x 12.7cm (5 x 5in)) | |
Sticker 2 / 4 / 9 / 16-up | 10.16 x 15.24cm (4 x 6in) | |
4-up (bordered) | l, A4 | |
Print with shooting information | l, A4, 10.16 x 15.24cm (4 x 6in), 12.7 x 17.78cm (5 x 7in), 20.32 x 25.4cm (8 x 10in) | |
20-up print with shooting information | l, A4 | |
35-up contact print | l, A4 | |
File number & date print | Available *22 | |
Print Quality *12*13*20*21 | Standard / High | |
Card Direct Spec. | Compatible Storages | SD Card, SDHC Card, SDXC Card, miniSD Card *14, micro SD Card *14, mini SDHC Card *14, micro SDHC Card *11, micro SDXC Card *14 |
File Format | JPEG and TIFF (Exif-compliant) taken by DCF (Ver.1.0 / 2.0) compliant digital cameras. (Exif ver2.2 / 2.21 / 2.3 compliant) | |
Print Quality *12*13 | Standard / High | |
Layout | ||
1-up (bordered / borderless) *15 | l, A4, 10.16 x 15.24cm (4 x 6in), 12.7 x 17.78cm (5 x 7in), 20.32 x 25.4cm (8 x 10in), Square 12.7 x 12.7cm (5 x 5in), Card Size (91 x 55mm) | |
File number & date print *17 | Only date print available | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates | Windows: | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 |
Macintosh: | Mac OS X v10.10.5 ~ v10.11, Mac OS v10.12 | |
General Specifications | ||
Operation Panel | Display | LCD (10.8cm TFT colour / Touch-screen) |
Language | 33 Languages Selectable: Japanese / English (mm & in.) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Thai / Croatian / Vietnamese | |
Auto Document Feeder | Paper Handling (Plain Paper) | A4, l = 20, LGL = 5 |
Auto Duplex | N/A (Manual two-sided copy) | |
USB 2.0 Hi-Speed | ||
Card Slots | Available | |
PictBridge | Wireless LAN | Available |
LAN | Available | |
Operating Environment *23 | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Recommended Environment *24 | Temperature: | 15 -30°C |
Humidity: | 10 - 80% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Quiet Mode | Available | |
Acoustic Noise (PC Print) | Photo ( 4 x 6') *25 | 43.0dB |
Plain Paper (A4, B / W) *26 | ||
Quiet Mode 'OFF' | 48.5dB | |
Power | AC 100 - 240V 50 / 60Hz | |
Power Consumption | OFF | 0.3W |
Standby (scanning lamp is off) (USB connection to PC) | 1.3W | |
Copying *27 (USB connection to PC) | 15W | |
Printing *27 | 15W | |
Typical Electricity Consumption (TEC) *29 | 0.3kWh | |
Environment | Regulation | RoHS (EU, China) *, WEEE (EU) * *To be fixed |
Eco-Label | Energy Star * *To be fixed | |
Dimension (W x D x H) | Factory configuration | 438 x 351 x 190mm |
Paper installed (cassette) | 438 x 366 x 190mm | |
Output / ADF trays extended | 438 x 652 x 300mm | |
Weight | 8.0kg |
Canon Tr8570 Manual Pdf
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 0.000529167cm |
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO/IEC 24734. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer, Photo Stickers |
*4 | TWAIN driver (ScanGear) is based on the TWAIN specification V1.9 and requires the Data Source Manager comes with the operating system. |
*5 | Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. Optical resolution scan is available, only when you use TWAIN Driver. |
*6 | The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |
*7 | Colour document scan speed is measured with ISO / IEC 29735 Target A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
*8 | Copy speeds are the average of sFCOT and sESAT, ISO/ IEC 29183. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used etc. and does not take into account warm-up time. |
*9 | Black & white document fax transmission speed is based on default setting using ITU-T No.1 chart. Colour document fax transmission speed is based on default setting using Canon Colour Fax Test Sheet. Actual transmission speed may vary depending on document complexity, fax settings at receiving end, and line conditions etc. |
*10 | Page count is based on ITU-T No.1 chart or Canon FAX Standard Chart No.1. |
*11 | 1-11 in US, CND, LTN, BRA, TW and HK. |
*12 | Resolution may be changed between direct printing and printing from PC. |
*13 | Only 'standard' mode available in choosing disk label print. |
*14 | Can be used by attaching the adapter that is separately sold in the market. |
*15 | The amount of image extension beyond the paper cannot be adjusted. |
*16 | Plain paper is printed bordered automatically, regardless of the camera settings. |
*17 | Not supported for disk label print. |
*18 | Image data taken by DCF (Ver.1.0 / 2.0) -compliant digital cameras, camcorders or camera phones and recorded in JPEG (Exif-compliant) format. |
*19 | Function depends on the connected digital cameras, camcorders or camera phones. |
*20 | Only 'high' mode available as for the printer without LCD. |
*21 | Only 'high' mode available in choosing sticker print. |
*22 | Not supported for 2 / 4 / 9 / 16-up in sticker printing as well as date / file number printing in disc label printing. For '4-up' print layout, either file number or date can be printed at one time. |
*23 | The performance of the printer may be reduced under certain temperature and humidity conditions. |
*24 | For the temperature and humidity conditions of papers such as photo paper, refer to the paper's packaging or the supplied instructions. |
*25 | When printing ISO / JIS-SCID N2 on 10.16 x 15.24cm (4 x 6in) Photo Paper Plus Glossy II using default settings. |
*26 | Acoustic Noise is measured based on ISO7779 standard. |
*27 | Copy: When copying ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. Print: When printing ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |
*28 | NOT supported for 'Canon Easy-PhotoPrint (Windows RT)'. |
*29 | Typical Electricity Consumption (TEC) value: TEC value was calculated assuming the unit will be constantly switched among operational mode, sleep mode, and power-off mode for 5 days, and that it will be either in sleep or power-off mode for the remaining 2 days within the same week. The TEC value of this product is calculated by Canon on their own accord using TEC measurement procedure regulated in International ENERGY STAR Program. |
Canon Tr8570 Manual Software
- Canon IJ Status Monitor The Canon IJ Status Monitor is an application software that shows the status of the printer and the progress of printing. You will know the status of the printer with graphics, icons, and messages. Launching the Canon IJ Status Monitor The Canon IJ Status Monitor launches automatically when print data is sent to the printer.
- Support Code Appears on Touch Screen and Computer Screen.
- Large items (such as A4 size photos) that cannot be placed away from the edges/arrow (alignment mark) of the platen may be saved as PDF files.To save in a format other than PDF, scan by specifying the data format.
PIXMA TR8570 Features & Review. PIXMA TR8570 High-productivity, Wireless Office All-In-One with 4.3” Touch-Screen, Auto Duplex Printing and Fax High-productivity, Wireless All-In-One Printer. Syndicate bipul chettri chords. Without limiting the foregoing, dropping the Product, scratches, and abrasions will be presumed to have resulted from misuse, abuse or failure to operate the Product as set forth in the user's manual or other documentation for the Product.(b) Use of parts, media, software or supplies (other than those sold by Canon USA), including non-Canon ink. Sonny with a chance games so sketchy disney channel free.
Rudaali MP3 Movie Songs sung by Bhupen Hazarika, Lata Mangeshkar. Rudaali music album was released in May 1993. Listen Rudaali Movie Songs, Download MP3 Songs of Rudaali & Play Free Online Music on Hungama - Stream full Hindi Movie songs and earn Hungama coins. Browse list of latest albums and song lyrics on Hungama. Listen to all Rudaali songs now on JioSaavn. This Hindi movie features Rakhee Gulzar, Dimple Kapadia, Raj Babbar, Amjad Khan. Play online or download to listen offline free - in HD audio, only on JioSaavn. Rudaali (Original Motion Picture Soundtrack) is a Hindi album released on May 1993. Rudaali (Original Motion Picture Soundtrack) Album has 8 songs sung by Bhupen Hazarika, Lata Mangeshkar, Asha Bhosle. Listen to all songs in high quality & download Rudaali. Rudaali film songs.